Sale!

Mens Stetson Western | Sheridan Hand Stitched & Corded Cowboy Boot Black

$ 155.40 $ 73.00

Handcrafted by Stetson’s legendary bootmakers from luxurious calf leather that’s designed to patina handsomely over time. Features include premium leather lining, premium brass nails and hand-driven lemonwood pegs that enable the boot to withstand the …

In stock

SKU: F-266/CC89004 Categories: , , Tag:

Description

Handcrafted by Stetson’s legendary bootmakers from luxurious calf leather that’s designed to patina handsomely over time. Features include premium leather lining, premium brass nails and hand-driven lemonwood pegs that enable the boot to withstand the elements by expanding and contracting with any moisture the boot may encounter.

Reviews

There are no reviews yet.

Be the first to review “Mens Stetson Western | Sheridan Hand Stitched & Corded Cowboy Boot Black”
  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • Delivery Time Is 20-30 Days
  • Payment Methods:  

Men's

MEN S M L XL XXL
Chest 36-38 39-41 42-44 45-47 48-50
Waist 28-30 31-33 34-36 37-39 40-42
Hips 34-36 37-39 40-42 43-45 46-48
Sleeve 34 35 36 37 38

Women's

WOMEN XS (2) s (4-6)| M (8-10) L(12-14) XL
Chest 34 35-36 37-38.5 40-41.5 42-44
Waist 26 27-28 29-30.5 32-33.5 34-36
Hips 36 37-38 39-40.5 42-43.5 44-46

MEN’S SHIRT SIZE GUIDE

Sizes S M L XL 2XL 3XL
Neck 14–14.5 15–15.5 16–16.5 17–17.5 18–18.5 19–19.5
Chest 35–37 38–40 41–43 44–46 47–49 50–52
Waist 29–31 32–34 35–37 38–40 41–43 44–46
Arms 32.5–33 33.5–34 34.5–35 35.5–36 36 36.5

MEN’S JEAN SIZE GUIDE

Fit Number 1014 1312 1520
Fit Name Rocker Fit Modern Fit Standard Straight Leg
Waist 26–44 26–44 26–44
Inseam 30–40 30–40 30–40

MEN’S BOOT SIZE CONVERSION

US Sizes 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13 14 15
UK Sizes 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 12 13 14
Euro Sizes 39 40 40.5 41.5 42 42.5 43 44 45 45.5 46.5 46.5 47.5 48.5
Inches 9.5″ 9.625″ 9.75″ 9.9375″ 10.125″ 10.25″ 10.4375″ 10.5625″ 10.75 10.9375″ 11.125″ 11.25″ 11.5625″ 11.875″
CM 24.1 24.4 24.8 25.4 25.7 26 26.7 27 27.3 27.9 28.3 28.6 29.4 30.2

WOMEN’S–YOUTH SIZE CONVERSION

Women’s Sizes N/A N/A N/A N/A 3 4 5 6 7 8
Youth Sizes 9 10 11 12 1 2 3 4 5 6

WOMEN’S SIZE GUIDE

Size XS S M L XL
Numeric Size 0 2 4 6 8 10 12 14 16 18
Bust 32 33 34 35 36 37 38.5 40 41.5 43
Waist 24 25 26 27 28 29 30.5 32 33.5 35
Hip 34.5 35.5 36.5 37.5 38.5 39.5 41 42.5 44 45.5

WOMEN’S SIZE GUIDE

Size 1X 2X 3X
Numeric Size 16 18W 20W 22W 24W
Bust 44.5 45.5 47 48.5 51.5
Waist 39 40 41.5 43 46
Hip 47.5 48.5 50 51.5 54.5

WOMEN’S BOOT SIZE CONVERSION

US Sizes 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
UK Sizes 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5
Euro Sizes 34.5 35 36 36.5 37.5 38.5 39 39.5 40 40.5 41.5 42 42.5
Inches 8.25″ 8.5″ 8.875″ 8.875″ 9.0625″ 9.25″ 9.375″ 9.5″ 9.6875″ 9.875″ 10″ 10.1895″ 10.3125″
CM 21 21.6 22.5 22.5 23 23.5 23.8 24.1 24.6 25.1 25.4 25.9 26.2

HAT SIZE CONVERSION

X-Small Small Medium Large X-Large 2XL 3XL
Hat Size 6 3/8 6 1/2 6 5/8 6 3/4 6 7/8 7 7 1/8 7 1/4 7 3/8 7 1/2 7 5/8 7 3/4 7 7/8 8
Inches 20 1/4 20 5/8 21 21 1/2 21 7/8 22 1/4 22 5/8 23 23 3/8 23 3/4 24 24 1/2 25 25 1/2
Metric 51 52 53 54 55 56 57 58 59 60 61 62 63 64